
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 519,919 | |
| 2 | S | 56.5% | 454,710 | |
| 3 | S | 54.9% | 506,718 | |
| 4 | S | 51.9% | 623,196 | |
| 5 | S | 50.5% | 647,188 | |
| 6 | S | 51.9% | 553,267 | |
| 7 | S | 54.0% | 449,497 | |
| 8 | S | 53.9% | 440,923 | |
| 9 | A | 51.1% | 559,587 | |
| 10 | A | 49.3% | 627,953 | |
| 11 | A | 50.5% | 548,388 | |
| 12 | A | 52.2% | 447,158 | |
| 13 | A | 51.3% | 475,547 | |
| 14 | A | 50.8% | 480,857 | |
| 15 | A | 51.7% | 408,445 | |
| 16 | A | 46.8% | 668,989 | |
| 17 | B | 51.9% | 390,236 | |
| 18 | B | 48.3% | 516,410 | |
| 19 | B | 51.1% | 375,549 | |
| 20 | B | 50.3% | 389,957 | |
| 21 | B | 54.2% | 262,998 | |
| 22 | B | 47.5% | 505,426 | |
| 23 | B | 49.7% | 368,863 | |
| 24 | C | 46.9% | 472,416 | |
| 25 | C | 47.7% | 426,412 | |
| 26 | C | 45.4% | 535,561 | |
| 27 | C | 45.3% | 537,568 | |
| 28 | C | 48.5% | 358,294 | |
| 29 | C | 50.9% | 272,235 | |
| 30 | C | 48.6% | 339,620 | |
| 31 | C | 50.2% | 276,824 | |
| 32 | D | 45.7% | 373,818 | |
| 33 | D | 47.3% | 299,366 | |
| 34 | D | 45.1% | 308,265 | |
| 35 | D | 47.5% | 236,570 | |
| 36 | D | 46.2% | 256,745 | |
| 37 | D | 45.0% | 226,473 | |
| 38 | D | 44.2% | 245,234 |
Deadlock accounts & services