
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.4% | 686,457 | |
| 2 | S | 56.5% | 629,357 | |
| 3 | S | 56.2% | 588,297 | |
| 4 | S | 52.5% | 673,059 | |
| 5 | S | 50.1% | 555,112 | |
| 6 | S | 50.3% | 543,907 | |
| 7 | S | 50.7% | 516,564 | |
| 8 | S | 52.1% | 444,554 | |
| 9 | A | 50.5% | 510,793 | |
| 10 | A | 54.6% | 340,564 | |
| 11 | A | 51.4% | 440,719 | |
| 12 | A | 49.1% | 540,792 | |
| 13 | A | 51.3% | 426,513 | |
| 14 | A | 52.4% | 359,036 | |
| 15 | A | 51.1% | 393,577 | |
| 16 | A | 47.5% | 536,925 | |
| 17 | B | 47.6% | 525,090 | |
| 18 | B | 50.2% | 400,090 | |
| 19 | B | 51.9% | 336,756 | |
| 20 | B | 46.7% | 568,426 | |
| 21 | B | 47.9% | 494,139 | |
| 22 | B | 50.0% | 384,424 | |
| 23 | B | 47.3% | 465,179 | |
| 24 | C | 50.5% | 334,385 | |
| 25 | C | 45.8% | 544,010 | |
| 26 | C | 53.0% | 258,215 | |
| 27 | C | 46.7% | 473,504 | |
| 28 | C | 44.6% | 556,078 | |
| 29 | C | 47.6% | 394,460 | |
| 30 | C | 48.0% | 369,039 | |
| 31 | C | 48.6% | 330,458 | |
| 32 | D | 47.9% | 337,321 | |
| 33 | D | 50.4% | 240,568 | |
| 34 | D | 47.6% | 305,535 | |
| 35 | D | 47.1% | 269,106 | |
| 36 | D | 47.2% | 233,551 | |
| 37 | D | 45.9% | 247,799 | |
| 38 | D | 44.9% | 248,068 |
Deadlock accounts & services