Path #1
68.0% WR53,636 matches31,195 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Resilience | 1 | 8 | 12 | 13 | ||||||||||||
| Shoulder Charge | 2 | 3 | 5 | 7 | ||||||||||||
| Siphon Life | 4 | 14 | 15 | 16 | ||||||||||||
| Seismic Impact | 6 | 9 | 10 | 11 |
Path #2
67.8% WR49,279 matches29,302 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Resilience | 1 | 2 | 12 | 13 | ||||||||||||
| Shoulder Charge | 3 | 4 | 6 | 8 | ||||||||||||
| Siphon Life | 5 | 14 | 15 | 16 | ||||||||||||
| Seismic Impact | 7 | 9 | 10 | 11 |
Path #3
67.1% WR12,102 matches7,625 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Resilience | 1 | 14 | 15 | 16 | ||||||||||||
| Shoulder Charge | 2 | 3 | 5 | 8 | ||||||||||||
| Siphon Life | 4 | 6 | 9 | 10 | ||||||||||||
| Seismic Impact | 7 | 11 | 12 | 13 |
Path #4
69.1% WR7,537 matches4,613 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Resilience | 1 | 2 | 15 | 16 | ||||||||||||
| Shoulder Charge | 3 | 4 | 6 | 8 | ||||||||||||
| Siphon Life | 5 | 9 | 10 | 11 | ||||||||||||
| Seismic Impact | 7 | 12 | 13 | 14 |
Path #5
66.9% WR7,350 matches4,834 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infernal Resilience | 1 | 2 | 15 | 16 | ||||||||||||
| Shoulder Charge | 3 | 4 | 6 | 9 | ||||||||||||
| Siphon Life | 5 | 8 | 10 | 11 | ||||||||||||
| Seismic Impact | 7 | 12 | 13 | 14 |

