Path #1
65.6% WR14,302 matches8,568 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 10 | 11 | 12 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 7 | ||||||||||||
| Riposte | 4 | 13 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 8 | 9 | 14 |
Path #2
64.5% WR12,493 matches8,455 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 11 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #3
62.5% WR12,037 matches7,931 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 11 | 12 | 14 | ||||||||||||
| Riposte | 4 | 8 | 9 | 10 | ||||||||||||
| Itani Lo Sahn | 6 | 13 | 15 | 16 |
Path #4
65.0% WR8,368 matches5,342 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 11 | 12 | ||||||||||||
| Flawless Advance | 3 | 4 | 6 | 8 | ||||||||||||
| Riposte | 5 | 13 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 7 | 9 | 10 | 14 |
Path #5
64.0% WR8,233 matches5,278 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 10 | 15 | 16 | ||||||||||||
| Riposte | 4 | 8 | 9 | 11 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |

