Path #1
61.9% WR13,055 matches5,532 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #2
62.4% WR10,013 matches3,907 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 13 | 14 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #3
61.0% WR10,093 matches4,880 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 13 | ||||||||||||
| Riposte | 4 | 7 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 11 | 12 | 14 |
Path #4
64.5% WR7,504 matches3,619 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 11 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 14 |
Path #5
62.6% WR6,249 matches2,418 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 12 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |

