Path #1
65.9% WR75,022 matches30,865 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Gloom Bombs | 2 | 10 | 11 | 12 | ||||||||||||
| Ava | 3 | 4 | 5 | 13 | ||||||||||||
| Return to Shadows | 6 | 7 | 8 | 9 |
Path #2
64.1% WR41,684 matches21,086 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 2 | 15 | 16 | ||||||||||||
| Gloom Bombs | 3 | 11 | 12 | 13 | ||||||||||||
| Ava | 4 | 5 | 6 | 14 | ||||||||||||
| Return to Shadows | 7 | 8 | 9 | 10 |
Path #3
65.4% WR5,830 matches3,099 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 2 | 9 | 15 | ||||||||||||
| Gloom Bombs | 3 | 12 | 13 | 14 | ||||||||||||
| Ava | 4 | 5 | 6 | 16 | ||||||||||||
| Return to Shadows | 7 | 8 | 10 | 11 |
Path #4
65.9% WR5,103 matches2,437 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 6 | 8 | 9 | ||||||||||||
| Gloom Bombs | 2 | 12 | 13 | 14 | ||||||||||||
| Ava | 3 | 4 | 5 | 16 | ||||||||||||
| Return to Shadows | 7 | 10 | 11 | 15 |
Path #5
65.2% WR5,017 matches2,489 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaping Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Gloom Bombs | 2 | 10 | 11 | 12 | ||||||||||||
| Ava | 3 | 4 | 5 | 16 | ||||||||||||
| Return to Shadows | 6 | 7 | 8 | 9 |







