Path #1
68.4% WR45,405 matches25,043 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 13 | 14 | ||||||||||||
| Grasping Hands | 3 | 6 | 8 | 9 | ||||||||||||
| Essence Theft | 4 | 5 | 10 | 11 | ||||||||||||
| Borrowed Decree | 7 | 12 | 15 | 16 |
Path #2
69.3% WR39,357 matches22,164 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 13 | 14 | ||||||||||||
| Grasping Hands | 3 | 6 | 8 | 10 | ||||||||||||
| Essence Theft | 4 | 5 | 11 | 12 | ||||||||||||
| Borrowed Decree | 7 | 9 | 15 | 16 |
Path #3
68.9% WR24,459 matches13,304 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 13 | 14 | ||||||||||||
| Grasping Hands | 3 | 4 | 6 | 9 | ||||||||||||
| Essence Theft | 5 | 11 | 12 | 15 | ||||||||||||
| Borrowed Decree | 7 | 8 | 10 | 16 |
Path #4
67.7% WR17,824 matches11,307 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 8 | 9 | 10 | ||||||||||||
| Essence Theft | 4 | 11 | 13 | 14 | ||||||||||||
| Borrowed Decree | 5 | 6 | 7 | 12 |
Path #5
69.3% WR12,873 matches7,109 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 12 | 13 | ||||||||||||
| Grasping Hands | 3 | 4 | 6 | 9 | ||||||||||||
| Essence Theft | 5 | 10 | 11 | 14 | ||||||||||||
| Borrowed Decree | 7 | 8 | 15 | 16 |

