Path #1
69.0% WR40,008 matches19,027 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #2
69.7% WR3,230 matches1,801 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 6 | 13 | 14 | 15 |
Path #3
69.8% WR2,723 matches1,650 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 11 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 13 | 15 | 16 | ||||||||||||
| Bullet Dance | 5 | 6 | 7 | 8 |
Path #4
69.9% WR2,302 matches1,190 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 13 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 11 | 15 | 16 | ||||||||||||
| Bullet Dance | 5 | 6 | 7 | 8 |
Path #5
69.6% WR2,175 matches1,593 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 13 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 6 | 9 | 15 | 16 |

