Path #1
60.9% WR22,097 matches11,186 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 12 | 13 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #2
61.0% WR12,480 matches6,268 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 16 | ||||||||||||
| Bounce Pad | 4 | 6 | 14 | 15 | ||||||||||||
| Spirit Lasso | 7 | 9 | 10 | 11 |
Path #3
60.6% WR4,578 matches3,045 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackshot | 1 | 2 | 5 | 10 | ||||||||||||
| Powder Keg | 3 | 6 | 8 | 9 | ||||||||||||
| Bounce Pad | 4 | 11 | 12 | 13 | ||||||||||||
| Spirit Lasso | 7 | 14 | 15 | 16 |
Path #4
61.9% WR3,480 matches1,899 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 9 | 10 | ||||||||||||
| Spirit Lasso | 6 | 11 | 12 | 13 |
Path #5
60.6% WR3,595 matches2,026 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Bounce Pad | 3 | 10 | 11 | 12 | ||||||||||||
| Crackshot | 4 | 14 | 15 | 16 | ||||||||||||
| Spirit Lasso | 6 | 8 | 9 | 13 |

