Path #1
61.8% WR75,742 matches38,441 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 6 | 8 | 13 | ||||||||||||
| Rake | 2 | 3 | 5 | 9 | ||||||||||||
| Sanguine Retreat | 4 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 14 | 15 | 16 |
Path #2
60.5% WR45,427 matches27,501 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 2 | 8 | 13 | ||||||||||||
| Rake | 3 | 4 | 6 | 9 | ||||||||||||
| Sanguine Retreat | 5 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 14 | 15 | 16 |
Path #3
63.0% WR24,059 matches12,995 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 14 | 15 | 16 | ||||||||||||
| Rake | 2 | 3 | 5 | 7 | ||||||||||||
| Sanguine Retreat | 4 | 8 | 9 | 10 | ||||||||||||
| Nox Nostra | 6 | 11 | 12 | 13 |
Path #4
62.6% WR12,504 matches6,961 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 6 | 8 | 16 | ||||||||||||
| Rake | 2 | 3 | 5 | 9 | ||||||||||||
| Sanguine Retreat | 4 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 13 | 14 | 15 |
Path #5
61.4% WR11,028 matches7,478 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 2 | 8 | 10 | ||||||||||||
| Rake | 3 | 4 | 6 | 9 | ||||||||||||
| Sanguine Retreat | 5 | 11 | 12 | 13 | ||||||||||||
| Nox Nostra | 7 | 14 | 15 | 16 |

