Path #1
63.8% WR17,311 matches7,105 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #2
66.5% WR10,671 matches3,408 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Dust Devil | 3 | 9 | 11 | 16 | ||||||||||||
| Fire Scarabs | 4 | 8 | 12 | 13 | ||||||||||||
| Traveler | 6 | 10 | 14 | 15 |
Path #3
61.8% WR7,396 matches2,895 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 8 | 9 | 13 | ||||||||||||
| Djinn's Mark | 2 | 3 | 5 | 7 | ||||||||||||
| Dust Devil | 4 | 10 | 11 | 12 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #4
66.6% WR4,631 matches3,562 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 8 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #5
66.6% WR3,716 matches1,348 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 9 | 15 | ||||||||||||
| Dust Devil | 3 | 10 | 11 | 16 | ||||||||||||
| Djinn's Mark | 4 | 5 | 7 | 8 | ||||||||||||
| Traveler | 6 | 12 | 13 | 14 |

