Path #1
68.0% WR38,261 matches16,197 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 8 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #2
68.2% WR13,313 matches6,353 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 8 | 9 | 10 |
Path #3
65.1% WR11,829 matches5,204 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #4
65.1% WR5,366 matches2,551 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 7 | 12 | 13 | ||||||||||||
| Djinn's Mark | 2 | 3 | 5 | 8 | ||||||||||||
| Dust Devil | 4 | 9 | 10 | 11 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #5
68.9% WR3,648 matches1,786 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 8 | ||||||||||||
| Fire Scarabs | 3 | 7 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |

