Path #1
67.9% WR20,610 matches12,690 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 8 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #2
68.0% WR8,025 matches5,472 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 8 | 9 | 10 |
Path #3
66.8% WR4,231 matches2,948 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 10 | ||||||||||||
| Djinn's Mark | 3 | 7 | 8 | 9 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #4
67.6% WR2,896 matches1,809 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 14 | 15 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #5
63.5% WR1,914 matches1,239 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 7 | 12 | 13 | ||||||||||||
| Djinn's Mark | 2 | 3 | 5 | 8 | ||||||||||||
| Dust Devil | 4 | 9 | 10 | 11 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |

