Path #1
59.7% WR52,180 matches23,126 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 14 | 15 | 16 |
Path #2
61.3% WR28,919 matches12,733 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 8 | 9 | 10 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #3
59.4% WR32,357 matches17,694 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 14 | 15 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #4
59.3% WR25,050 matches12,374 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #5
61.2% WR6,575 matches3,687 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |







