Path #1
63.1% WR16,777 matches9,215 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 6 | 9 | ||||||||||||
| Tag Along | 3 | 4 | 10 | 13 | ||||||||||||
| Lil Helpers | 5 | 8 | 12 | 15 | ||||||||||||
| Naptime | 7 | 11 | 14 | 16 |
Path #2
63.0% WR12,063 matches7,117 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lil Helpers | 1 | 2 | 12 | 13 | ||||||||||||
| Pillow Toss | 3 | 4 | 8 | 9 | ||||||||||||
| Tag Along | 5 | 6 | 10 | 11 | ||||||||||||
| Naptime | 7 | 14 | 15 | 16 |
Path #3
62.8% WR11,872 matches7,281 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 5 | 9 | ||||||||||||
| Tag Along | 3 | 6 | 11 | 14 | ||||||||||||
| Lil Helpers | 4 | 8 | 13 | 15 | ||||||||||||
| Naptime | 7 | 10 | 12 | 16 |
Path #4
63.8% WR9,955 matches6,737 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 8 | 10 | ||||||||||||
| Pillow Toss | 3 | 4 | 15 | 16 | ||||||||||||
| Lil Helpers | 5 | 6 | 9 | 11 | ||||||||||||
| Naptime | 7 | 12 | 13 | 14 |
Path #5
62.5% WR6,708 matches5,079 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 8 | 9 | ||||||||||||
| Lil Helpers | 3 | 4 | 6 | 14 | ||||||||||||
| Pillow Toss | 5 | 10 | 15 | 16 | ||||||||||||
| Naptime | 7 | 11 | 12 | 13 |

