Path #1
66.3% WR49,009 matches27,795 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 8 | 12 | 14 | ||||||||||||
| Static Charge | 4 | 10 | 15 | 16 | ||||||||||||
| Storm Cloud | 6 | 9 | 11 | 13 |
Path #2
66.4% WR36,750 matches22,202 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 10 | ||||||||||||
| Static Charge | 3 | 6 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 8 | 11 | 12 | ||||||||||||
| Storm Cloud | 7 | 9 | 13 | 14 |
Path #3
67.1% WR9,396 matches5,474 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 10 | 15 | 16 | ||||||||||||
| Power Surge | 2 | 3 | 5 | 11 | ||||||||||||
| Lightning Ball | 4 | 6 | 8 | 9 | ||||||||||||
| Storm Cloud | 7 | 12 | 13 | 14 |
Path #4
66.1% WR10,035 matches5,862 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 6 | 10 | ||||||||||||
| Static Charge | 3 | 8 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 5 | 13 | 14 | ||||||||||||
| Storm Cloud | 7 | 9 | 11 | 12 |
Path #5
67.5% WR7,894 matches4,614 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 9 | 15 | 16 | ||||||||||||
| Static Charge | 4 | 8 | 10 | 11 | ||||||||||||
| Storm Cloud | 6 | 12 | 13 | 14 |

