Path #1
72.7% WR92,546 matches46,575 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 8 | ||||||||||||
| Jumpstart | 3 | 12 | 13 | 14 | ||||||||||||
| Aura of Suffering | 4 | 9 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 10 | 11 |
Path #2
73.7% WR56,153 matches25,962 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 8 | 13 | ||||||||||||
| Jumpstart | 3 | 6 | 9 | 14 | ||||||||||||
| Aura of Suffering | 4 | 5 | 10 | 12 | ||||||||||||
| Shocking Reanimation | 7 | 11 | 15 | 16 |
Path #3
73.4% WR20,725 matches11,045 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 11 | ||||||||||||
| Jumpstart | 3 | 12 | 13 | 14 | ||||||||||||
| Aura of Suffering | 4 | 8 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 9 | 10 |
Path #4
72.5% WR10,500 matches5,415 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 8 | ||||||||||||
| Jumpstart | 3 | 9 | 10 | 11 | ||||||||||||
| Aura of Suffering | 4 | 6 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 7 | 14 | 15 | 16 |
Path #5
71.1% WR6,606 matches3,724 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 6 | 9 | ||||||||||||
| Aura of Suffering | 3 | 4 | 12 | 13 | ||||||||||||
| Jumpstart | 5 | 14 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 7 | 8 | 10 | 11 |

