Path #1
73.0% WR17,541 matches8,427 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 10 | 11 | 12 | ||||||||||||
| Jumpstart | 2 | 13 | 14 | 15 | ||||||||||||
| Aura of Suffering | 3 | 8 | 9 | 16 | ||||||||||||
| Shocking Reanimation | 4 | 5 | 6 | 7 |
Path #2
72.2% WR12,567 matches5,881 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #3
73.1% WR6,312 matches2,960 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 14 | 15 | 16 | ||||||||||||
| Aura of Suffering | 2 | 3 | 9 | 10 | ||||||||||||
| Jumpstart | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #4
73.2% WR6,162 matches3,172 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 7 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 8 | 9 | 10 |
Path #5
66.6% WR8,560 matches4,697 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 9 | 10 | 11 | ||||||||||||
| Jumpstart | 2 | 12 | 13 | 14 | ||||||||||||
| Aura of Suffering | 3 | 4 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |

