Path #1
60.2% WR6,040 matches3,508 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
62.7% WR4,366 matches2,824 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Splatter | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 11 | 15 | 16 |
Path #3
64.7% WR3,548 matches2,359 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| Splatter | 3 | 9 | 10 | 11 | ||||||||||||
| The Cube | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |
Path #4
62.1% WR4,203 matches2,540 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #5
61.4% WR4,016 matches2,569 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 8 | 9 | ||||||||||||
| Splatter | 3 | 4 | 6 | 13 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 7 | 14 | 15 | 16 |

