Path #1
64.6% WR5,199 matches2,898 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Puddle Punch | 4 | 14 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 11 | 12 | 13 |
Path #2
64.4% WR2,563 matches1,561 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 10 | 11 | 12 | ||||||||||||
| Puddle Punch | 4 | 14 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 8 | 9 | 13 |
Path #3
64.3% WR2,248 matches1,405 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| Puddle Punch | 3 | 8 | 9 | 10 | ||||||||||||
| The Cube | 4 | 11 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
62.7% WR1,696 matches1,005 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 11 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 8 | 9 | 10 |
Path #5
62.5% WR1,679 matches962 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 8 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 7 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 9 | 10 | 11 |

