Path #1
63.7% WR5,803 matches3,949 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |
Path #2
65.7% WR4,955 matches2,933 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 11 | 12 | 13 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 10 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 14 | 15 | 16 |
Path #3
64.5% WR3,264 matches2,316 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 16 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 15 |
Path #4
63.7% WR2,555 matches1,717 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Power Slash | 2 | 14 | 15 | 16 | ||||||||||||
| Flying Slash | 3 | 4 | 5 | 7 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #5
62.2% WR2,784 matches2,014 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 6 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |

